Loading…

2024 Results by Polling Place

First Preferences Counted as at 4:00pm 22/11/2024


Number of votes counted at each polling place, for each electorate.
Polling Place Brindabella Ginninderra Kurrajong Murrumbidgee Yerrabi
Located in the Electorate of Brindabella
Votes Votes Votes Votes Votes
Calwell 2,489 0 0 49 0
Chisholm 2,238 24 0 49 0
Fadden 1,461 0 0 49 0
Gordon 2,376 0 0 32 0
Gowrie 1,386 0 0 37 0
Isabella Plains 1,795 0 0 50 0
Kambah North 1,931 20 0 68 0
Kambah South 1,956 0 0 103 0
Lanyon 1,157 0 0 0 0
Lanyon (Early voting) 7,107 42 42 111 41
Monash 1,366 0 0 42 0
Tuggeranong 2,045 43 40 149 24
Tuggeranong (Early voting) 19,410 260 249 1,134 249
Wanniassa Hills 2,020 0 0 82 0
Located in the Electorate of Ginninderra
Votes Votes Votes Votes Votes
Aranda 25 2,109 76 53 62
Belconnen 57 2,367 111 100 256
Belconnen (Early voting) 288 15,315 1,072 668 2,841
Charnwood 0 1,770 21 0 51
Evatt South 0 1,909 0 0 86
Florey 0 1,470 20 0 47
Fraser 0 1,825 0 0 72
Kippax 0 2,047 32 23 65
Kippax (Early voting) 74 9,096 120 135 284
Macgregor 0 1,521 0 0 32
Melba 0 1,726 0 0 56
Scullin 0 1,686 21 20 29
Weetangera 0 2,092 47 81 36
Located in the Electorate of Kurrajong
Votes Votes Votes Votes Votes
Ainslie 22 44 1,735 60 48
Ainslie North 0 45 2,067 29 50
Campbell 29 33 1,837 57 50
City East 51 114 1,234 134 95
City East (Early Voting) 781 1,412 6,775 1,635 1,475
Dickson 0 52 702 35 65
Dickson (Early voting) 156 435 6,962 262 728
Downer 0 30 1,064 27 32
Lyneham 0 93 2,177 44 76
Manuka 54 49 1,897 412 42
Manuka (Early voting) 470 372 5,910 2,980 404
Narrabundah 94 63 1,935 134 52
Turner 21 75 1,676 48 31
Watson 23 55 2,056 25 46
Located in the Electorate of Murrumbidgee
Votes Votes Votes Votes Votes
Chapman 81 0 26 1,650 0
Coombs 84 52 65 2,493 43
Curtin 78 38 72 2,860 20
Duffy 33 0 29 1,572 0
Mawson 130 24 50 2,648 23
Pearce 125 0 40 2,108 0
Red Hill 44 21 1,058 1,232 32
Waramanga 70 0 0 1,438 0
Weston Creek 134 32 39 1,670 46
Weston Creek (Early voting) 1,030 219 309 11,348 203
Woden 123 44 91 1,290 55
Woden (Early voting) 1,529 481 911 9,476 488
Yarralumla 33 34 132 1,790 37
Located in the Electorate of Yerrabi
Votes Votes Votes Votes Votes
Amaroo 0 59 22 0 2,061
Bonner 0 36 0 0 1,969
Casey 0 121 27 0 1,879
Casey (Early Voting) 61 654 100 62 6,888
Gungahlin 0 89 74 36 1,876
Gungahlin (Early voting) 140 709 645 219 17,887
Harrison 27 56 48 21 2,391
Kaleen 0 178 50 0 1,887
Kaleen South 0 589 52 25 1,041
Ngunnawal 0 47 0 0 1,832
Palmerston 0 78 31 22 2,004
Taylor 0 42 0 0 1,384
Central Scrutiny Votes Votes Votes Votes Votes
Amalgamated < 20 313 254 309 208 228
Declaration 453 503 711 489 536
Interstate 104 94 232 177 102
Mobile 399 335 316 492 102
Postal 3,782 4,219 4,344 4,527 3,605
Telephone 0 0 0 0 0

Glossary - click to expand

Quota

The proportion or percentage of votes required for a candidate to be elected to the Legislative Assembly. For the ACT’s 5 member electorates the quota is approximately 16.7%

Percentages

Votes for parties, groups and candidates are always expressed as a percentage of the total formal vote in the same column. Formal and informal votes are always expressed as a percentage of the total votes in the same column. Total votes for an electorate are expressed as a percentage of the enrolment for the electorate. Total votes for the ACT are expressed as a percentage of the enrolment for the ACT.

Swings

The swings shown represent the difference in percentage terms between the result for each party and “other” candidates and the corresponding result for the 2020 election:
  •   For parties that contested the 2020 election, the swing shown is the percentage of the votes received by the party in 2024 less the percentage of the votes received by the party in 2020.
  •   For parties that did not contest the 2020 election, the swing shown is the percentage of the votes received by the party in 2024.
  •   The swing figure for “other” candidates compares results for 2024 non-party candidates with the results obtained for 2020 non-party candidates combined with any results cast in 2020 for parties that are not contesting the 2024 election.

Further information on the voting process