Loading…

2024 Results by Electorate and by Party

First Preferences Counted as at 4:19pm 21/11/2024


Overview of election results, by electorate; and by party.
Brindabella Ginninderra Kurrajong Murrumbidgee Yerrabi ACT Total
Party Votes % Quotas Swing Votes % Quotas Swing Votes % Quotas Swing Votes % Quotas Swing Votes % Quotas Swing Votes % Swing
ACT Labor 19,696 33.8% 2.0 -6.9% 20,826 37.2% 2.2 -2.8% 17,677 36.1% 2.2 -1.8% 18,528 33.2% 2.0 -2.9% 16,842 30.6% 1.8 -3.5% 93,569 34.1% -3.7%
Animal Justice Party 958 1.6% 0.1 -0.6% 957 1.7% 0.1 0.0% 644 1.3% 0.1 -0.2% 742 1.3% 0.1 -0.7% 402 0.7% 0.0 -0.6% 3,703 1.4% -0.4%
Belco Party 0 0.0% 0.0 0.0% 2,620 4.7% 0.3 -4.7% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 888 1.6% 0.1 1.6% 3,508 1.3% -0.7%
Canberra Liberals 25,135 43.2% 2.6 4.7% 14,771 26.4% 1.6 -0.4% 11,880 24.3% 1.5 -3.3% 19,577 35.1% 2.1 -0.5% 20,289 36.9% 2.2 -3.7% 91,652 33.4% -0.4%
Family First 1,433 2.5% 0.1 2.5% 2,594 4.6% 0.3 4.6% 608 1.2% 0.1 1.2% 892 1.6% 0.1 1.6% 1,116 2.0% 0.1 2.0% 6,643 2.4% 2.4%
Fiona Carrick Independent 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 7,302 13.1% 0.8 13.1% 0 0.0% 0.0 0.0% 7,302 2.7% 2.7%
First Nation Party 746 1.3% 0.1 1.3% 0 0.0% 0.0 0.0% 1,323 2.7% 0.2 2.7% 0 0.0% 0.0 0.0% 1,517 2.8% 0.2 2.8% 3,586 1.3% 1.3%
Independents for Canberra 4,419 7.6% 0.5 7.6% 4,229 7.5% 0.5 7.5% 6,621 13.5% 0.8 13.5% 2,739 4.9% 0.3 4.9% 5,320 9.7% 0.6 9.7% 23,328 8.5% 8.5%
Labour DLP 0 0.0% 0.0 0.0% 809 1.4% 0.1 -1.0% 160 0.3% 0.0 0.3% 0 0.0% 0.0 0.0% 1,314 2.4% 0.1 -2.3% 2,283 0.8% -0.6%
Libertarian Party 0 0.0% 0.0 0.0% 399 0.7% 0.0 -0.1% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 399 0.1% 0.0%
Strong Independents 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 1,131 2.3% 0.1 2.3% 0 0.0% 0.0 0.0% 0 0.0% 0.0 0.0% 1,131 0.4% 0.4%
The ACT Greens 5,259 9.0% 0.5 -1.8% 7,880 14.1% 0.8 1.6% 8,633 17.6% 1.1 -5.4% 5,203 9.3% 0.6 -2.4% 6,393 11.6% 0.7 1.5% 33,368 12.2% -1.3%
Ungrouped 600 1.0% 0.1 -6.8% 967 1.7% 0.1 -4.7% 238 0.5% 0.0 -9.4% 862 1.5% 0.1 -13.1% 873 1.6% 0.1 -7.5% 3,540 1.3% -8.2%
Votes % Votes % Votes % Votes % Votes % Votes %
Formal 58,246 97.6% 56,052 98.0% 48,915 98.5% 55,845 98.4% 54,954 98.1% 274,012 98.1%
Informal 1,409 2.4% 1,150 2.0% 746 1.5% 925 1.6% 1,090 1.9% 5,320 1.9%
Total Votes 59,655 57,202 49,661 56,770 56,044 279,332
Quota 9,708 9,343 8,153 9,308 9,160
Enrolment 67,536 65,833 59,904 64,479 63,969 321,721
Votes/Enrolment 88.3% 86.9% 82.9% 88.0% 87.6% 86.8%

Glossary - click to expand

Quota

The proportion or percentage of votes required for a candidate to be elected to the Legislative Assembly. For the ACT’s 5 member electorates the quota is approximately 16.7%

Percentages

Votes for parties, groups and candidates are always expressed as a percentage of the total formal vote in the same column. Formal and informal votes are always expressed as a percentage of the total votes in the same column. Total votes for an electorate are expressed as a percentage of the enrolment for the electorate. Total votes for the ACT are expressed as a percentage of the enrolment for the ACT.

Swings

The swings shown represent the difference in percentage terms between the result for each party and “other” candidates and the corresponding result for the 2020 election:
  •   For parties that contested the 2020 election, the swing shown is the percentage of the votes received by the party in 2024 less the percentage of the votes received by the party in 2020.
  •   For parties that did not contest the 2020 election, the swing shown is the percentage of the votes received by the party in 2024.
  •   The swing figure for “other” candidates compares results for 2024 non-party candidates with the results obtained for 2020 non-party candidates combined with any results cast in 2020 for parties that are not contesting the 2024 election.

Further information on the voting process